On October 27, 2023, the FDA cautioned against the use of dozens of different eye drop products sold under various brand names. The agency stated these products may contain bacteria that can cause eye infections, which in severe cases can result in partial vision loss or blindness. The FDA advised consumers to immediately stop using these eye drops and properly dispose of any remaining bottles.
Key Details:
- The impacted eye drops include brands sold at major pharmacies and retailers like CVS, Walgreens, Walmart, and Target.
- Affected brands include those marketed under the brands of: CVS Health, Leader, Rugby, Rite Aid, Target Up & Up, and Velocity Pharma.
- Specific eye drop types include lubricants, artificial tear solutions, redness relievers, and gel drops.
- The FDA issued a recommendation to the manufacturer on October 25, 2023 to recall all batches after finding unsanitary conditions at the production facility.
- Environmental samples at the facility tested positive for bacteria.
- CVS, Rite Aid, Target, and Walgreens have removed affected products from shelves, but some may still be available.
Risks and Dangers:
- Eye drops bypass the body’s natural defenses, so contamination poses significant risks.
- The FDA has received no reports yet of infections or adverse events.
- However, use could potentially result in eye infections that in rare cases may cause vision impairment or blindness.
FDA Recommendations:
- Consumers should stop using the eye drops immediately and dispose of them properly.
- Avoid purchasing eye drops under the affected brands.
- Seek medical care if you experience any eye infection symptoms after use.
- Report any adverse effects to the FDA’s MedWatch Adverse Event Reporting program which can be done by submitting the completed form online via MedWatch or fax to 1-800-FDA-0178.
The FDA stated this warning is ongoing and consumers should check the agency’s website for updates. Anyone with eye discomfort or vision issues after using these drops should see a doctor or ophthalmologist immediately. As of the time of this article being published, the FDA had not yet received any reports of eye infections as a result of the use of these products1.
The below list contains the impacted eye drops as of 10/30/2023, but please reference the FDA.gov website for any updates to this list.
Retailer/ Label | Product | Product Information |
---|---|---|
CVS Health | Lubricant Eye Drops 15 ml (single pack) | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v |
Lubricant Eye Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v | |
Lubricant Gel Drops 15 ml (single pack) | Carboxymethylcellulose Sodium Eye Drops 1% w/v | |
Lubricant Gel Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium Eye Drops 1% w/v | |
Multi-Action Relief Drops 15 ml | Polyvinyl Alcohol 0.5% w/v & Povidone 0.6% w/v & Tetrahydrozoline Hydrochloride 0.05% Eye Drops | |
Lubricating Gel drops 10 ml | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops | |
Lubricant Eye Drops 10 ml (single pack) | Propylene Glycol Eye Drops 0.6% w/v | |
Lubricant Eye Drops 10 ml (twin pack) | Propylene Glycol Eye Drops 0.6% w/v | |
Mild Moderate Lubricating Eye Drops 15 ml (single pack) | Polyethylene Glycol 400 Eye Drop ‘0.25% w/v | |
Rugby (Cardinal Health) | Lubricating Tears Eye Drops 15 ml | Hypromellose 2910-0.3% w/v & Dextran 70- 0.1% Eye Drops |
Polyvinyl Alcohol 1.4% Lubricating Eye Drops 15 ml | Polyvinyl Alcohol Eye Drops 1.4% w/v | |
Leader (Cardinal Health) | Dry Eye Relief 10 ml | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops |
Lubricant Eye Drops 15 ml (single pack) | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v | |
Lubricant Eye Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v | |
Dry Eye Relief 15 ml | Carboxymethylcellulose Sodium Eye Drops 1% w/v | |
Eye Irritation Relief 15 ml | Polyvinyl Alcohol 0.5% w/v & Povidone 0.6% w/v & Tetrahydrozoline Hydrochloride 0.05% Eye Drops | |
Rite Aid | Lubricant Eye Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v |
Lubricant Eye Drops 10 ml (twin pack) | Propylene Glycol Eye Drops 0.6% w/v | |
Gentle Lubricant Gel Eye Drops 15 ml | Hypromellose 0.3%, Glycerin 0.2%, Dextran 70 0.1% Eye Drops | |
Lubricant Gel Drops 15 ml | Carboxymethylcellulose Sodium Eye Drops 1% w/v | |
Lubricating Gel Drops 10 ml | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops | |
Multi-Action Relief Drops 15 ml | Polyvinyl Alcohol 0.5% w/v & Povidone 0.6% w/v & Tetrahydrozoline Hydrochloride 0.05% Eye Drops | |
Target | Up&Up Dry Eye Relief Lubricant Eye Drops 30 ml | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops |
Up&Up Extreme Relief Dry Eye 15 ml (single pack) | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops | |
Up&Up Extreme Relief Dry Eye 30 ml (twin pack) | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v | |
Velocity Pharma LLC | Lubricant Eye Drop 10 ml (triple pack) | Propylene Glycol Eye Drops 0.6% w/v |
Walmart | Equate Hydration PF Lubricant Eye Drop 10 ml | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops |
- U.S. Food & Drug Administration, 30 Oct 2023, https://www.fda.gov/drugs/drug-safety-and-availability/fda-warns-consumers-not-purchase-or-use-certain-eye-drops-several-major-brands-due-risk-eye. Accessed 1 Nov. 2023.